| Management number | 209050668 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209050668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone X features an all-screen design with a 5.8-inch Super Retina HD display with HDR and True Tone. Designed with the most durable glass ever in a smartphone and a surgical grade stainless steel band. Charges wirelessly. Resists water and dust. 12MP dual cameras with dual optical image stabilization for great low-light photos. True Depth camera with Portrait selfies and new Portrait Lighting. Face ID lets you unlock and use Apple Pay with just a glance. Powered by A11 Bionic, the most powerful and smartest chip ever in a smartphone. Supports augmented reality experiences in games and apps. With iPhone X, the next era of iPhone has begun.
| UPC | 850063655040 |
|---|---|
| Brand | AT&T Prepaid |
| Color | Gray |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 2436 x 1125 |
| Form Factor | Bar |
| Item Weight | 10.4 ounces |
| Screen Size | 5.85 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Series | iPhone |
| Refresh Rate | 60 |
| Battery Power | 1380 |
| BuiltIn Media | Lightining Cable, Power Adapter |
| Sim Card Size | Standard |
| Connector Type | Lightning |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 21 Hours |
| Processor Speed | 3.4 MHz |
| Battery Capacity | 1380 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | A10 |
| Material Features | Multi-material construction |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Face Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 33 Days |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Music, Video, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2436 x 1125 |
| Effective Video Resolution | 8.29 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 21 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form