| Management number | 216788360 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216788360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Liquid |
|---|---|
| Brand Name | CJwellcare |
| Unit Count | 10.14 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Suheung |
| Container Type | Box |
| Item Dimensions | 2.68 x 3.74 x 4.92 inches |
| Number of Items | 1 |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AM-US-CJ-SKU17 |
| Total Servings Per Container | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form