| Management number | 209139318 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209139318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EURANS |
|---|---|
| Color | Blue |
| Shape | Square |
| Band Color | Blue |
| Model Name | verfit watch 01 |
| Resolution | 42mm x 42mm |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 42 Millimeters |
| Closure Type | Buckle |
| Display Type | TFT LCD |
| Manufacturer | EURANS |
| Model Number | verfit watch 01 |
| Warranty Type | Standard |
| Controller Type | IOS |
| Item Dimensions | 1.4 x 0.4 x 1.7 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Leather, Stainless Steel |
| Compatible Devices | Android 9.0 and iOS 11.0 |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Sedentary Reminder |
| Battery Average Life | 10 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android (9.0 and above) and iOS (11.0 and above) smartphone models |
| Connectivity Technology | Wireless |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form