| Management number | 215301114 | Release Date | 2026/04/12 | List Price | $486.40 | Model Number | 215301114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 14-Ply |
|---|---|
| Size | 325/30ZR19 (2 Pack) |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Hoosier |
| Load Index | 105 |
| Tread Type | Directional |
| Tread Depth | 5.3 Millimeters |
| Manufacturer | Hoosier |
| Speed Rating | Y |
| Load Capacity | 2040 Pounds |
| Section Width | 13 Inches |
| Tire Diameter | 26.9 Inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 30 |
| Included Components | (2) Hoosier TrackAttack 325/30ZR19 TA PRO, (1) Hoosier Keychain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form