| Management number | 209378946 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209378946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wafer LED Downlights with Switchable White technology provides high-quality light output and efficiency and features a switch for easy color temperature adjustment, while eliminating the need for recessed housings.
| UPC | 194994243915 |
|---|---|
| Size | 8-Inch Ultra Thin Trim |
| Brand | Juno |
| Color | Matte White |
| Shape | Round |
| Style | Triac Dimming |
| Finish | Matte |
| Pattern | Downlight |
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Material | Aluminum |
| Bulb Base | GU24 |
| Room Type | Hallway |
| Brightness | 670 Lumen |
| Efficiency | 10.31 lumens per watt |
| Model Name | Round LED |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 1.64 pounds |
| Light Color | White |
| Part Number | 2678TV |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Triac Dimming |
| Fixture Type | Non Removable |
| Manufacturer | Juno Lighting Group |
| Power Source | AC/DC |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Number Of Pieces | 1 |
| Special Features | Dimmable |
| Assembly Required | No |
| Color Temperature | 2700 Kelvin |
| Country of Origin | China |
| Installation Type | Flush Mount |
| Item model number | WF8 SWW5 90CRI MW M6 |
| Light Source Type | LED |
| Specification Met | CSA |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Recessed |
| Product Dimensions | 6.7"L x 6.7"W x 1.1"H |
| Included Components | Integrated LED's, Mounting Hardware, The WF8 LED Round 120 Volts LED MW Recessed Downlight, 2700K/3000K/35000K/4000K/5000K-Trial Dimming |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 670 Lumens |
| Warranty Description | 3-year limited manufacturer. |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Outdoor Residential, Commercial, Hospitality, Multifamily, Wet Location Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form