| Management number | 209633413 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209633413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 675765002547 |
|---|---|
| Size | 2.5 Ounce (Pack of 1) |
| Item Form | Cream |
| Skin Tone | Oily |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Repechage |
| Unit Count | 2.5 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 2.4 Ounces |
| Manufacturer | Repechage |
| Model Number | RR61 |
| Item Type Name | facial-scrubs |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | Kaolin, Rice Bran Wax, Laminaria Saccharina Extract, Morus Alba Root Extract, Licorice Root Extract, Allantoin, lactic_acid |
| Material Type Free | Parabens |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Target Use Body Part | Face |
| Manufacturer Part Number | RR61--2.4oz/70g |
| Recommended Uses For Product | Smoothening,Blemishes,Cleansing,Exfoliating |
| Global Trade Identification Number | 00675765002547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form