| Management number | 209001041 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209001041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711765867417 |
|---|---|
| Size | 18.5 x 16.5 x 5.8 inches |
| Color | Gray |
| Shape | Square |
| Pattern | Solid |
| Brand Name | Dreamer Car |
| Model Name | Seat Cushion for Tailbone & Sciatica Pain Relief |
| Unit Count | 1.0 Count |
| Fabric Type | Silky Like Fabric |
| Item Weight | 1.8 Pounds |
| Manufacturer | Dreamer Car |
| Model Number | QFC078-GR |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | seat cushion |
| Item Type Name | Seat Cushion |
| Number of Pieces | 1 |
| Special Features | Non-slip Rubber, Silky Fabric,Ergonomically Contoured,Wide |
| Material Features | Comfort |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | QFC078-GR |
| Item Dimensions L x W x H | 18.5"L x 16.5"W x 5.8"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Only Pillowcase is Washable |
| Specific Uses For Product | sciatica pain relief pillow,tailbone pain relief cushion |
| Recommended Uses For Product | car seat cushion ,office chair cushion ,wheelchair cushions ,seat cushions for kitchen chairs ,gaming chair cushion ,computer chair cushion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form