| Management number | 209111957 | Release Date | 2026/03/29 | List Price | $915.55 | Model Number | 209111957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What better way to power your battle station than the Reactor 380S. With a list of impressive specs and a small footprint, the Reactor snow is sure to fuel games sessions where ever you find yourself. A Ryzen 7 5800X matched to a B550 and supplemented with 32gb of 3600Mhz memory and 1TB of Gen4 NVMe storage means less waiting and more games time. Powered by NVIDIA Ampere architecture, experience Ray Tracing and DLSS with the NVIDIA® GeForce RTX™ 3080. Sporting a host of new features and the all new Ampere architecture built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and superfast G6X memory for an amazing gaming experience. Assembled in the new Thermaltake Tower 100 Snow Edition, the Reactor 380S puts all of its power out on display. Utilizing a combination of tempered glass and mesh panels the Reactor is able to give the best of both worlds for airflow and presentation. All while providing a small footprint to allow for flexibility of desk space.
| UPC | 841163076231 |
|---|---|
| Brand | Thermaltake |
| Color | Snow |
| RAM Type | DDR4 SDRAM |
| Model Name | Reactor 380S |
| Model Year | 2021 |
| Resolution | 7680 x 4320 |
| Style Name | Gaming |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Thermaltake |
| Memory Speed | 3 MHz |
| Model Number | TW1S-B550-R38-LCS |
| Video Output | HDMI |
| BuiltIn Media | No |
| Item Dimensions | 14 x 14 x 24 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen 7 5800X |
| Operating System | Windows 10 Home |
| Processor Series | AMD Ryzen 7 5800X |
| Processor Socket | AM4 |
| Graphics Card Ram | 10 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 7680 x 4320 |
| Power Consumption | 750 Watts |
| Hardware Interface | USB |
| Memory Clock Speed | 3600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680 x 4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form