| Management number | 209055752 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209055752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitness Tracker with 24/7 Heart Rate, Blood Oxygen, Blood Pressure, Sleep Tracker, 5ATM Waterproof Activity Trackers with Step Tracker, Pedometer
| UPC | 749083808218 |
|---|---|
| Brand | Amzhero |
| Color | Purple |
| Shape | Rectangular |
| Band Color | Lilac Purple |
| Clasp Type | Buckle |
| Model Name | D26 |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Runfit D26 |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Amzhero |
| Model Number | Runfit D26 |
| BuiltIn Media | Battery |
| Warranty Type | Standard |
| Controller Type | Touch Control |
| Item Dimensions | 10 x 3.1 x 0.6 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form